How to Measure
Measurements are taken with the garment laid flat.
Please allow for slight variations between individual items.
Size Chart
| SIZE | A Length | B Shoulder | C Bust | D Waist | E Sleeve |
|---|---|---|---|---|---|
| S | - | - | - | - | - |
| M | 70 | 46 | 74 | 53 | |
| L | 73 | 82 | 74 | 57.5 |
← Scroll horizontally (SP) →
| SIZE | A Length | B Shoulder | C Bust | D Waist | E Sleeve |
|---|---|---|---|---|---|
| S | - | - | - | - | - |
| M | 27.6 | 18.1 | 21.6 | 20.8 | 23.6 |
| L | 28.7 | 18.9 | 22.8 | 22.0 | 24.4 |
← Scroll horizontally (SP) →
Model Size
Model height: 174cm
Size worn: M
Contact Us
If you have any questions or concerns regarding your purchase,
please feel free to contact us by email.
Business hours: Mon–Fri 10:00–18:00 (excluding holidays)
Email:
info@kohtshop.com